Therapeutic Area | MeSH |
---|---|
neoplasms | D009369 |
hemic and lymphatic diseases | D006425 |
immune system diseases | D007154 |
Brand Name | Status | Last Update |
---|---|---|
adcetris | Biologic Licensing Application | 2024-09-26 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
hodgkin disease | — | D006689 | C81 |
large-cell lymphoma immunoblastic | — | D016400 | — |
Expiration | Code | ||
---|---|---|---|
brentuximab vedotin, Adcetris, Seagen Inc. | |||
2029-11-10 | Orphan excl. |
Code | Description |
---|---|
J9042 | Injection, brentuximab vedotin, 1 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lymphoma | D008223 | — | C85.9 | 46 | 101 | 15 | 3 | 17 | 158 |
Hodgkin disease | D006689 | — | C81 | 35 | 65 | 12 | 1 | 13 | 106 |
T-cell lymphoma | D016399 | — | — | 12 | 18 | 2 | 1 | 6 | 36 |
Large-cell lymphoma anaplastic | D017728 | — | C84.6 | 16 | 18 | 2 | 1 | 2 | 32 |
T-cell lymphoma peripheral | D016411 | — | — | 10 | 15 | 2 | 1 | 4 | 30 |
T-cell lymphoma cutaneous | D016410 | — | — | 7 | 5 | 1 | 1 | 3 | 15 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Non-hodgkin lymphoma | D008228 | — | C85.9 | 15 | 21 | 1 | — | 3 | 33 |
Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 7 | 8 | 2 | — | — | 14 |
B-cell lymphoma | D016393 | — | — | 3 | 10 | 2 | — | — | 12 |
Mycoses | D009181 | — | B35-B49 | 4 | 5 | 1 | — | — | 9 |
Mycosis fungoides | D009182 | — | C84.0 | 4 | 5 | 1 | — | — | 9 |
Sclerosis | D012598 | — | — | 1 | 4 | 1 | — | — | 5 |
Primary cutaneous anaplastic large cell lymphoma | D054446 | — | C86.6 | — | 3 | 1 | — | — | 4 |
Therapeutics | D013812 | — | — | — | 1 | 1 | — | — | 1 |
Positron-emission tomography | D049268 | — | — | — | 1 | 1 | — | — | 1 |
Adolescent development | D041923 | — | — | — | 1 | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Leukemia | D007938 | — | C95 | 6 | 5 | — | — | — | 9 |
Recurrence | D012008 | — | — | 5 | 6 | — | — | — | 8 |
Neoplasms | D009369 | — | C80 | 4 | 2 | — | — | — | 6 |
T-cell leukemia | D015458 | — | — | 2 | 4 | — | — | — | 5 |
Sezary syndrome | D012751 | — | C84.1 | 3 | 3 | — | — | — | 5 |
Follicular lymphoma | D008224 | — | C82 | 1 | 5 | — | — | — | 5 |
Myeloid leukemia acute | D015470 | — | C92.0 | 3 | 2 | — | — | — | 4 |
Lymphomatoid papulosis | D017731 | — | C86.6 | — | 4 | — | — | — | 4 |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | — | 3 | 2 | — | — | — | 4 |
Immunoblastic lymphadenopathy | D007119 | EFO_1001350 | C86.5 | 1 | 4 | — | — | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Myelodysplastic syndromes | D009190 | — | D46 | 1 | — | — | — | — | 1 |
Carcinoma | D002277 | — | C80.0 | 1 | — | — | — | — | 1 |
Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 1 | — | — | — | — | 1 |
Triple negative breast neoplasms | D064726 | — | — | 1 | — | — | — | — | 1 |
Stomach neoplasms | D013274 | EFO_0003897 | C16 | 1 | — | — | — | — | 1 |
Urinary bladder neoplasms | D001749 | — | C67 | 1 | — | — | — | — | 1 |
Uterine cervical neoplasms | D002583 | HP_0030159 | — | 1 | — | — | — | — | 1 |
Hiv | D006678 | — | — | 1 | — | — | — | — | 1 |
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 1 | — | — | — | — | 1 |
Immunologic deficiency syndromes | D007153 | HP_0002721 | D84.9 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Sepsis | D018805 | HP_0100806 | A41.9 | — | — | — | — | 1 | 1 |
Agranulocytosis | D000380 | HP_0012234 | D70 | — | — | — | — | 1 | 1 |
Toxemia | D014115 | — | — | — | — | — | — | 1 | 1 |
Opportunistic infections | D009894 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Brentuximab vedotin |
INN | brentuximab vedotin |
Description | Brentuximab Vedotin (chimeric mab) |
Classification | Antibody |
Drug class | synthetic analogs of the dolastatin series; monoclonal antibodies |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1742994 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB08870 |
UNII ID | 7XL5ISS668 (ChemIDplus, GSRS) |